REHABILITATION COST FACTORS
The need for renewal has become more clearly defined over the past few years. The internal restoration of water main pipelines by FER-PAL’s rehabilitation solutions are economically attractive when compared with actual replacement costs. Additionally, the processes also afford the opportunities to replace gate valves and fire hydrants, reconnect services and rehabilitate roadway services at the same time.
Over the last ten years, pipeline rehabilitation through trenchless technologies has become the economically feasible alternative to pipeline replacement in Ontario. The province has seen many new municipalities redirect their resources to this process. FER-PAL Construction Ltd. has provided their services and recommendations to many municipalities in Canada and the United States of America that have a rehabilitation program such as:
IN CANADA |
||||||
| Ontario | Nova Scotia | Saskatchewan | ||||
| Aurora, Town of | Dartmouth, City of | Regina, City of | ||||
| Belleville, City of | Halifax, City of | Saskatoon, City of | ||||
| Brantford, City of | ||||||
| Cambridge | ||||||
| CFB Petawawa | ||||||
| Cornwall, City of | ||||||
| Durham Region | ||||||
| Guelph, City of | ||||||
| Halton Region | ||||||
| Hamilton, City of | ||||||
| Kingston, City of | ||||||
| Kitchener, City of | ||||||
| Lincoln, Town of | ||||||
| London, City of | ||||||
| Loyalist, Town of | ||||||
| Markham, Town of | ||||||
| Muskoka, District of | ||||||
| Niagara Region | ||||||
| Orillia, City of | ||||||
| Ottawa, City of | ||||||
| Peel Region | ||||||
| Perth, Town of | ||||||
| Peterborough, City of | ||||||
| Picton, Town of | ||||||
| Richmond Hill, Town of | ||||||
| Sudbury, City of | ||||||
| Thunder Bay, City of | ||||||
| Toronto, City of | ||||||
| Vaughan, City of | ||||||
| Waterloo, City of | ||||||
| Windsor, City of |
IN THE UNITED STATES |
||||||
| State of Michigan | State of Minnesota | State of Illinois | State of Wisconsin | |||
| Allen Park, Town of | Golden Valley, City of | Chicago, City of | Madison, City of | |||
| Farmington Hills, Town of | Minneapolis, City of | Green Bay, City of | ||||
| Munro, Town of | Hutchinson, City of | |||||
| Muskeegon, Town of | Fridley, City of | |||||
| Pittsfield, Town of | Coon Rapids, City of | |||||
| Southfield, Town of | ||||||
| Southgate, Town of | ||||||
| Taylor, Town of | ||||||
| Waterford, Town of |